Register for Youth Fall Clinics Today!
Six Weeks of Development.
These programs allow players the opportunity to continue getting vital repetitions in the Fall to help them prepare for next summer. Don’t wait for the season to begin, start working NOW!
We are offering a 6 Week Developmental Program that will focus on the total development of
the athlete. This program is limited to 3 players per group and will incorporate the advantages
of training in a “state-of-the-art” facility and learning techniques involved in throwing, hitting,
fielding, and pitching!

Sessions Offered
Registration below!
Fundamentals
Session Day Age Time Dates
SESSION 1 – MONDAY 7-13 6-7pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 2 – MONDAY 7-13 7-8pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 3 – TUESDAY 7-13 6-7pm SEP. 16, 23, 30 OCT. 7, 14, 21
SESSION 4 – WEDNESDAY 7-13 7-8pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 5 – THURSDAY 7-13 6-7pm SEP. 18, 25 OCT. 2, 9, 16, 23
SESSION 6 – THURSDAY 7-13 7-8pm SEP. 18, 25 OCT. 2, 9, 16, 23
Baseball Hitting
Session Day Age Time Dates
SESSION 1 – MONDAY 7-10 6-7pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 2 – MONDAY 7-10 7-8pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 3 - MONDAY 11-13 8-9pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 4 - TUESDAY 7-10 6-7pm SEP. 16, 23, 30 OCT. 7, 14, 21 SESSION 5 - TUESDAY 11-13 7-8pm SEP. 16, 23, 30 OCT. 7, 14, 21
SESSION 6 – WEDNESDAY 7-10 6-7pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 7 – WEDNESDAY 11-13 7-8pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 8 – THURSDAY 7-10 6-7pm SEP. 18, 25 OCT. 2, 9, 16, 23
SESSION 9 – THURSDAY 11-13 7-8pm SEP. 18, 25 OCT. 2, 9, 16, 23
SESSION 10 – THURSDAY 11-13 8-9pm SEP. 18, 25 OCT. 2, 9, 16, 23
Session Day Age Time Dates
SESSION 11 – MONDAY 7-10 6-7pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 12 – MONDAY 7-10 7-8pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 13 – MONDAY 11-13 8-9pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 14 – TUESDAY 7-10 6-7pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 15 – TUESDAY 11-13 7-8pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 16 – WEDNESDAY 7-10 6-7pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 17 – WEDNESDAY 11-13 7-8pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 18 – THURSDAY 7-10 6-7pm NOV. 6, 13, 20 DEC. 4, 11, 18
SESSION 19 – THURSDAY 11-13 7-8pm NOV. 6, 13, 20 DEC. 4, 11, 18
SESSION 20 – THURSDAY 11-13 8-9pm NOV. 6, 13, 20 DEC. 4, 11, 18

Session Day Age Time Dates
SESSION 7 – MONDAY 7-13 6-7pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 8 – MONDAY 7-13 7-8pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 9 – TUESDAY 7-13 6-7pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 10 – WEDNESDAY 7-13 7-8pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 11 – THURSDAY 7-13 6-7pm NOV. 6, 13, 20 DEC. 4, 11, 18 SESSION 12 – THURSDAY 7-13 7-8pm NOV. 6, 13, 20 DEC. 4, 11, 18
Baseball Pitching
Session Day Age Time Dates
SESSION 1 – MONDAY 7-10 6-7pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 2 – MONDAY 7-10 7-8pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 3 - MONDAY 11-13 8-9pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 4 - TUESDAY 7-10 6-7pm SEP. 16, 23, 30 OCT. 7, 14, 21 SESSION 5 - TUESDAY 11-13 7-8pm SEP. 16, 23, 30 OCT. 7, 14, 21
SESSION 6 – WEDNESDAY 7-10 6-7pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 7 – WEDNESDAY 11-13 7-8pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 8 – THURSDAY 7-10 6-7pm SEP. 18, 25 OCT. 2, 9, 16, 23
SESSION 9 – THURSDAY 11-13 7-8pm SEP. 18, 25 OCT. 2, 9, 16, 23
SESSION 10 – THURSDAY 11-13 8-9pm SEP. 18, 25 OCT. 2, 9, 16, 23

Session Day Age Time Dates
SESSION 11 – MONDAY 7-10 6-7pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 12 – MONDAY 7-10 7-8pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 13 – MONDAY 11-13 8-9pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 14 – TUESDAY 7-10 6-7pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 15 – TUESDAY 11-13 7-8pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 16 – WEDNESDAY 7-10 6-7pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 17 – WEDNESDAY 11-13 7-8pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 18 – THURSDAY 7-10 6-7pm NOV. 6, 13, 20 DEC. 4, 11, 18
SESSION 19 – THURSDAY 11-13 7-8pm NOV. 6, 13, 20 DEC. 4, 11, 18
SESSION 20 – THURSDAY 11-13 8-9pm NOV. 6, 13, 20 DEC. 4, 11, 18
Baseball & Softball Catching
Session Day Age Time Dates
SESSION 1 – MONDAY 7-13 6-7pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 2 – TUESDAY 7-13 7-8pm SEP. 16, 23, 30 OCT. 7, 14, 21
SESSION 3 – WEDNESDAY 7-13 6-7pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 4 – THURSDAY 7-13 7-8pm SEP. 18, 25 OCT. 2, 9, 16, 23
.jpeg)
Softball Hitting
Session Day Age Time Dates
SESSION 5 – MONDAY 7-13 6-7pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 6 – TUESDAY 7-13 7-8pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 7 – WEDNESDAY 7-13 6-7pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 8 – THURSDAY 7-13 7-8pm NOV. 6, 13, 20 DEC. 4, 11, 18
Session Day Age Time Dates
SESSION 1 – MONDAY 7-10 7-8pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 2 – MONDAY 11-13 8-9pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 3 - TUESDAY 7-10 6-7pm SEP. 16, 23, 30 OCT. 7, 14, 21
SESSION 4 - TUESDAY 11-13 7-8pm SEP. 16, 23, 30 OCT. 7, 14, 21 SESSION 5 - WEDNESDAY 7-10 6-7pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 6 – WEDNESDAY 11-13 7-8pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 7 – THURSDAY 7-10 6-7pm SEP. 18, 25 OCT. 2, 9, 16, 23
SESSION 8 – THURSDAY 11-13 8-9pm SEP. 18, 25 OCT. 2, 9, 16, 23
Session Day Age Time Dates
SESSION 9 – MONDAY 7-10 7-8pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 10 – MONDAY 11-13 8-9pm NOV. 3, 10, 17, 24 DEC. 1, 8
SESSION 11 – TUESDAY 7-10 6-7pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 12 – TUESDAY 11-13 7-8pm NOV. 4, 11, 18, 25 DEC. 2, 9
SESSION 13 – WEDNESDAY 7-10 6-7pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 14 – WEDNESDAY 11-13 7-8pm NOV. 5, 12, 19 DEC. 3, 10, 17
SESSION 15 – THURSDAY 7-10 6-7pm NOV. 6, 13, 20 DEC. 4, 11, 18
SESSION 16 – THURSDAY 11-13 8-9pm NOV. 6, 13, 20 DEC. 4, 11, 18
ONLINE REGISTRATION!

Softball Pitching
Session Day Age Time Dates
SESSION 1 – MONDAY 7-10 6-7pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 2 – MONDAY 15-18 7-8pm SEP. 15, 22, 29 OCT. 6, 13, 20
SESSION 3 - TUESDAY 11-13 7-8pm SEP. 16, 23, 30 OCT. 7, 14, 21
SESSION 4 - WEDNESDAY 5-18 7-8pm SEP. 17, 24 OCT. 1, 8, 15, 22
SESSION 5 – THURSDAY 7-10 5:30-6:30pm SEP. 18, 25 OCT. 2, 9, 16, 23
